Sprague Atom Electrolytic Caps
The best electrolytic money can buy. Minimum operating temperature: -20°C. Maximum operating temperature varies according to table:
Capacitance | Dimensions | Max Temp |
8µF - 150V | 0.38" D x 0.81" L | 85°C |
8uF - 450V | 0.50" D x 1.75" L | 85°C |
10uF - 50V | 0.25" D x 0.50" L | 85°C |
10uF - 150V | 0.38" D x 0.81" L | 85°C |
10uF - 500V | 0.75" D x 1.69" L | 65°C |
16uF - 475V | 0.88" D x 1.63" L | 85°C |
20uF - 500V | 0.88" D x 2.25" L | 65°C |
20uF - 600V | 1.00" D x 3.90" L | 65°C |
25uF - 25V | 0.25" D x 0.50" L | 85°C |
25uF - 50V | 0.25" D x 0.68" L | 85°C |
30uF - 500V | 0.63" D x 1.15" L | 65°C |
40uF - 500V | 1.00" D x 2.38" L | 65°C |
50uF - 50V | 0.31" D x 0.81" L | 85°C |
80uF - 450V | 1.00" D x 2.63" L | 85°C |
100uF - 100V | 0.44" D x 1.50" L | 85°C |
100uF- 350V | 1.00" D x 2.63" L | 85°C |
100uF - 450V | 1.25" D x 3.12" L | 85°C |
250uF - 25V | 0.38" D x 0.94" L | 85°C |
Sold individually.